RCN Capital vs. ROC Capital
A side-by-side on the fields both lenders publish, followed by a read on where they actually differ.
| Criteria | RCN Capital Verified 17 Sep 2026 | |
|---|---|---|
| Type | hard money | hard money |
| Headquarters | South Windsor, CT | New York, NY |
| Founded | 2010 | 2014 |
| Geographic focus | National | National |
| Products | fix-and-flip, BRRRR, rental, bridge, new-construction | fix-and-flip, BRRRR, rental, bridge, new-construction |
| Loan size range | $100,000–$3,500,000 | $75,000–$5,000,000 |
| Max LTV | 80% | 80% |
| Max LTC | 90% | 90% |
| Terms | 12-24 months (hard money) / 30-year (rental) | 12-24 months (hard money) / 30-year (rental) |
| Typical close time | 10-21 days typical | 10-21 days typical |
| Rate range | 9.5%–12% | 9.5%–12% |
| Points | 1–3 pts | 1–3 pts |
Where they actually differ
Both cap leverage at 80% LTV / 90% LTC, so leverage isn't the variable here either.
Loan sizing runs $100,000–$3,500,000 at RCN Capital and $75,000–$5,000,000 at ROC Capital — a gap that mostly matters at either end of the range.
RCN Capital
An LLC-titled investor with a 660+ credit score and a fully-qualifying 1.00 DSCR, financing a larger or multi-property rental deal across RCN's 44-state footprint
ROC Capital
An investor who wants one lender to carry a BRRRR deal from rehab into the 30-year rental hold